
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
IBBSH 0.01% 2028-10-27 EURInvestitionsbank Schleswig-Holstein | Germany | 2028-10-27 | 0.010 | 2.43 |
IBBSH 0.01% 2029-10-17 EURInvestitionsbank Schleswig-Holstein | Germany | 2029-10-17 | 0.010 | 2.53 |
IBBSH 0.50% 2025-06-13 EURInvestitionsbank Schleswig-Holstein | Germany | 2025-06-13 | 0.500 | 0.00 |
IBBSH 0.75% 2027-11-03 EURInvestitionsbank Schleswig-Holstein | Germany | 2027-11-03 | 0.750 | 2.32 |
IBBSH 2.13% 2030-09-06 EURInvestitionsbank Schleswig-Holstein | Germany | 2030-09-06 | 2.125 | 2.61 |
IBBSH 2.34% 2027-04-19 EURInvestitionsbank Schleswig-Holstein | Germany | 2027-04-19 | 2.335 | 2.27 |
IBBSH 2.67% 2025-09-03 EURInvestitionsbank Schleswig-Holstein | Germany | 2025-09-03 | 2.672 | 0.00 |
IBBSH 2.88% 2034-02-21 EURInvestitionsbank Schleswig-Holstein | Germany | 2034-02-21 | 2.875 | 2.94 |
IBBSH 3.25% 2031-03-10 EURInvestitionsbank Schleswig-Holstein | Germany | 2031-03-10 | 3.250 | 2.63 |
IBBSH 3.93% 2025-03-31 EURInvestitionsbank Schleswig-Holstein | Germany | 2025-03-31 | 3.925 | 0.00 |
IBBSH 3.96% 2026-11-25 EURInvestitionsbank Schleswig-Holstein | Germany | 2026-11-25 | 3.956 | 2.19 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.